<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Up!</title>
	<atom:link href="http://openup12.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://openup12.org</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 14 Nov 2012 15:41:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>OPEN UP! COMES TO A CLOSE WITH A SECOND &#8216;VISION FOR THE FUTURE&#8217;</title>
		<link>http://openup12.org/uncategorized/open-up-comes-to-a-close-with-a-second-vision-for-the-future/</link>
		<comments>http://openup12.org/uncategorized/open-up-comes-to-a-close-with-a-second-vision-for-the-future/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 17:56:28 +0000</pubDate>
		<dc:creator>jseldon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://openup12.org/?p=236</guid>
		<description><![CDATA[After a full day of debates, discussions and networking, The Open Up! conference on technology and open government closed with the second of two ‘Vision’ talks . We heard from two of the sector&#8217;s most experienced practitioners, Michael Anderson, UK Envoy to the High-Level Panel on Post-2015 Development Agenda at the Department for International Development, and Ethan Zuckerman, Director...  <a href="http://openup12.org/uncategorized/open-up-comes-to-a-close-with-a-second-vision-for-the-future/" title="Read OPEN UP! COMES TO A CLOSE WITH A SECOND &#8216;VISION FOR THE FUTURE&#8217;">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://openup12.org/uncategorized/open-up-comes-to-a-close-with-a-second-vision-for-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPEN UP! PARTICIPATION: EMPOWERING CITIZENS TO DEMAND CHANGE</title>
		<link>http://openup12.org/uncategorized/open-up-participation-empowering-citizens-to-demand-change/</link>
		<comments>http://openup12.org/uncategorized/open-up-participation-empowering-citizens-to-demand-change/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 15:54:24 +0000</pubDate>
		<dc:creator>jseldon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://openup12.org/?p=230</guid>
		<description><![CDATA[After a lively Guided &#8216;Show And Tell&#8217; Gallery Tour, which saw important connections made between participants and technology for development organisations, the conference moved onto a series of lightning talks on the topic of ‘Participation: Empowering Citizens To Demand Change’, from Felipe Heusser (Fundacion Ciudadano Inteligente), Gustav Praekelt (Praekelt Foundation), Kepha Ngito (Map Kibera), Gautam John (Akshara Foundation),...  <a href="http://openup12.org/uncategorized/open-up-participation-empowering-citizens-to-demand-change/" title="Read OPEN UP! PARTICIPATION: EMPOWERING CITIZENS TO DEMAND CHANGE">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://openup12.org/uncategorized/open-up-participation-empowering-citizens-to-demand-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPEN UP! GUIDED &#8216;SHOW AND TELL&#8217; GALLERY TOUR</title>
		<link>http://openup12.org/uncategorized/open-up-guided-show-and-tell-gallery-tour/</link>
		<comments>http://openup12.org/uncategorized/open-up-guided-show-and-tell-gallery-tour/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 15:02:09 +0000</pubDate>
		<dc:creator>jseldon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://openup12.org/?p=222</guid>
		<description><![CDATA[It has been a packed and engaging morning at the Open Up! conference in London’s tech city. We’ve already heard from governments, experts and technology for development practitioners, who have shared their knowledge and inspired debate. The first session of the afternoon was the Guided &#8216;Show And Tell&#8217; Gallery Tour, which linked up conference participants...  <a href="http://openup12.org/uncategorized/open-up-guided-show-and-tell-gallery-tour/" title="Read OPEN UP! GUIDED &#8216;SHOW AND TELL&#8217; GALLERY TOUR">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://openup12.org/uncategorized/open-up-guided-show-and-tell-gallery-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPEN UP! OPEN SOCIETIES, OPEN ECONOMIES</title>
		<link>http://openup12.org/uncategorized/open-up-open-societies-open-economies/</link>
		<comments>http://openup12.org/uncategorized/open-up-open-societies-open-economies/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 13:09:24 +0000</pubDate>
		<dc:creator>jseldon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://openup12.org/?p=211</guid>
		<description><![CDATA[After an exciting discussion and Q&#38;A on ‘Open Development: Improving Service Delivery’, the next session at Open Up! was a panellist debate on ‘Open Societies, Open Economies’. Conference participants were addressed by the Rt. Hon. Justine Greening, MP, UK Secretary of State for International Development, who had just sent her very first tweet, and Tim...  <a href="http://openup12.org/uncategorized/open-up-open-societies-open-economies/" title="Read OPEN UP! OPEN SOCIETIES, OPEN ECONOMIES">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://openup12.org/uncategorized/open-up-open-societies-open-economies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPEN UP! OPEN DEVELOPMENT: IMPROVING SERVICE DELIVERY</title>
		<link>http://openup12.org/uncategorized/open-up-open-development-improving-service-delivery/</link>
		<comments>http://openup12.org/uncategorized/open-up-open-development-improving-service-delivery/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 11:15:51 +0000</pubDate>
		<dc:creator>asteiner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://openup12.org/?p=207</guid>
		<description><![CDATA[The Open Up! conference is fully underway as the third session ‘Open Development: Improving Service Delivery’ comes to a wrap. In this session, we heard first from Rakesh Rajani, executive director of Twaweza. Rakesh expressed his belief that government should be about building on what works, which is a central tenant for Twaweza. Rakesh shared two...  <a href="http://openup12.org/uncategorized/open-up-open-development-improving-service-delivery/" title="Read OPEN UP! OPEN DEVELOPMENT: IMPROVING SERVICE DELIVERY">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://openup12.org/uncategorized/open-up-open-development-improving-service-delivery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPEN UP! VISIONS FOR THE FUTURE 1</title>
		<link>http://openup12.org/uncategorized/open-up-visions-for-the-future-1/</link>
		<comments>http://openup12.org/uncategorized/open-up-visions-for-the-future-1/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 10:27:13 +0000</pubDate>
		<dc:creator>asteiner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://openup12.org/?p=204</guid>
		<description><![CDATA[After introductions and opening remarks from David Rowan, editor of Wired, and Stephen King, partner at Omidyar Network, and a video address from UK Prime Minister David Cameron, the Open Up! conference on transparency and open government continues with a session called Visions for the Future. This is the first of two ‘Visions for the Future’ sessions,...  <a href="http://openup12.org/uncategorized/open-up-visions-for-the-future-1/" title="Read OPEN UP! VISIONS FOR THE FUTURE 1">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://openup12.org/uncategorized/open-up-visions-for-the-future-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPEN UP! INTRODUCTIONS AND OPENING REMARKS</title>
		<link>http://openup12.org/uncategorized/open-up-introductions-and-opening-remarks/</link>
		<comments>http://openup12.org/uncategorized/open-up-introductions-and-opening-remarks/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 10:04:03 +0000</pubDate>
		<dc:creator>asteiner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://openup12.org/?p=199</guid>
		<description><![CDATA[The Open Up! conference on transparency and open government is underway, hosted by the UK Government, Omidyar Network and Wired UK. The event was opened by David Rowan, editor of Wired, and Stephen King, partner at Omidyar Network, who addressed entrepreneurs, aid agencies, governments and organisations who have gathered in London’s tech city. David said the concept of Open Up! is to...  <a href="http://openup12.org/uncategorized/open-up-introductions-and-opening-remarks/" title="Read OPEN UP! INTRODUCTIONS AND OPENING REMARKS">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://openup12.org/uncategorized/open-up-introductions-and-opening-remarks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SHOW AND TELL AT OPEN UP!</title>
		<link>http://openup12.org/uncategorized/show-and-tell-at-open-up/</link>
		<comments>http://openup12.org/uncategorized/show-and-tell-at-open-up/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 17:19:54 +0000</pubDate>
		<dc:creator>jseldon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://openup12.org/?p=179</guid>
		<description><![CDATA[Tomorrow, in London’s tech city, the Open Up! conference on transparency and open government will be hosted by The UK Government, Omidyar Network and Wired UK. We’ll be welcoming technology for development practitioners from around the world to take part in a variety of events and sessions throughout the day. One of these, the ‘Show...  <a href="http://openup12.org/uncategorized/show-and-tell-at-open-up/" title="Read SHOW AND TELL AT OPEN UP!">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://openup12.org/uncategorized/show-and-tell-at-open-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sir Tim Berners-Lee: Raw data, now!</title>
		<link>http://openup12.org/uncategorized/sir-tim-berners-lee-raw-data-now/</link>
		<comments>http://openup12.org/uncategorized/sir-tim-berners-lee-raw-data-now/#comments</comments>
		<pubDate>Sun, 11 Nov 2012 12:50:48 +0000</pubDate>
		<dc:creator>asteiner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://openup12.org/?p=167</guid>
		<description><![CDATA[Originally, the acute frustration which led me to invent the World Wide Web (WWW) in 1989 was all about documents. The frustration was that all kinds of documents were sitting in disks on machines. Even at a very advanced place like the European Organisation for Nuclear Research (CERN), a networked world in which most computers in my environment were connected, one couldn't easily browse through all the files. The WWW design offered a solution, and the world of linked documents exploded dramatically.]]></description>
		<wfw:commentRss>http://openup12.org/uncategorized/sir-tim-berners-lee-raw-data-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Open Knowledge Foundation And The Power Of Data</title>
		<link>http://openup12.org/uncategorized/the-open-knowledge-foundation-and-the-power-of-data/</link>
		<comments>http://openup12.org/uncategorized/the-open-knowledge-foundation-and-the-power-of-data/#comments</comments>
		<pubDate>Sat, 10 Nov 2012 11:44:28 +0000</pubDate>
		<dc:creator>asteiner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://openup12.org/?p=163</guid>
		<description><![CDATA[Over the past few years, there has an explosive growth in open data with significant uptake in government, research and elsewhere. Open data has the potential to transform society, government and the economy, from how we travel to work to how we decide to vote. However, to be useful data (open or otherwise) needs to be used: it needs individuals...  <a href="http://openup12.org/uncategorized/the-open-knowledge-foundation-and-the-power-of-data/" title="Read The Open Knowledge Foundation And The Power Of Data">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://openup12.org/uncategorized/the-open-knowledge-foundation-and-the-power-of-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
